
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | SPCX | 84.51% | 15.49% | Trade now | ||
| 2 | NVDA | 75.14% | 24.86% | Trade now | ||
| 3 | MU | 64.96% | 35.04% | Trade now | ||
| 4 | VOO | 87.23% | 12.77% | Trade now | ||
| 5 | TSLA | 63.38% | 36.62% | Trade now | ||
| 6 | SOXL | 60.00% | 40.00% | Trade now | ||
| 7 | RKLB | 70.32% | 29.68% | Trade now | ||
| 8 | DRAM | 76.69% | 23.31% | Trade now | ||
| 9 | MRVL | 71.17% | 28.83% | Trade now | ||
| 10 | MSFT | 78.03% | 21.97% | Trade now | ||
| 11 | PLTR | 63.94% | 36.06% | Trade now | ||
| 12 | NOW | 75.55% | 24.45% | Trade now | ||
| 13 | AMZN | 72.73% | 27.27% | Trade now | ||
| 14 | AMD | 53.38% | 46.62% | Trade now | ||
| 15 | AVGO | 75.36% | 24.64% | Trade now | ||
| 16 | QQQ | 83.21% | 16.79% | Trade now | ||
| 17 | INTC | 55.47% | 44.53% | Trade now | ||
| 18 | GOOGL | 70.44% | 29.56% | Trade now | ||
| 19 | META | 70.79% | 29.21% | Trade now | ||
| 20 | SNDK | 66.06% | 33.94% | Trade now |
