Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake Wall St trade volumes (most bought and sold stocks) of the previous month.

Top 5 Wall St stocks
- 1TSLA |
Tesla, Inc.
- 2GOOGL |
Alphabet Inc. - Class A Shares
- 3TQQQ |
ProShares UltraPro QQQ ETF
- 4SQQQ |
ProShares UltraPro Short QQQ
- 5AMZN |
Amazon.com Inc.
These stocks and 6,000+ more are available on Stake Wall St
Most traded Wall St Shares in February 2023
Data from 1/2/2023 - 28/2/2023 (Updated on the first of each month)
Rank | Ticker | Company | Bought % | Bought / Sold | Sold % | |
---|---|---|---|---|---|---|
1 | TSLA | Tesla, Inc. | 65.55% | 34.45% | Trade Now | |
2 | GOOGL | Alphabet Inc. - Class A Shares | 80.51% | 19.49% | Trade Now | |
3 | TQQQ | ProShares UltraPro QQQ ETF | 68.27% | 31.73% | Trade Now | |
4 | SQQQ | ProShares UltraPro Short QQQ | 63.03% | 36.97% | Trade Now | |
5 | AMZN | Amazon.com Inc. | 72.51% | 27.49% | Trade Now | |
6 | AAPL | Apple, Inc. | 55.51% | 44.49% | Trade Now | |
7 | MSFT | Microsoft Corporation | 70.76% | 29.24% | Trade Now | |
8 | NVDA | NVIDIA Corporation | 47.39% | 52.61% | Trade Now | |
9 | SOXL | Direxion Daily Semiconductor Bull 3X ETF | 65.50% | 34.50% | Trade Now | |
10 | VOO | S&P 500 Vanguard ETF | 82.78% | 17.22% | Trade Now | |
11 | BBBY | Bed Bath & Beyond Inc. | 77.97% | 22.03% | Trade Now | |
12 | SOXS | Direxion Semiconductor Bear 3X Shares | 65.52% | 34.48% | Trade Now | |
13 | META | Meta Platforms Inc | 45.82% | 54.18% | Trade Now | |
14 | GOOG | Alphabet Inc. - Class C Shares | 76.82% | 23.18% | Trade Now | |
15 | PLTR | Palantir Technologies Inc | 65.04% | 34.96% | Trade Now | |
16 | NIO | NIO Inc. | 65.97% | 34.03% | Trade Now | |
17 | AMD | Advanced Micro Devices, Inc. | 49.76% | 50.24% | Trade Now | |
18 | SOUN | SOUNDHOUND AI INC | 73.92% | 26.08% | Trade Now | |
19 | AMC | AMC Entertainment Holdings, Inc. | 49.38% | 50.62% | Trade Now | |
20 | SHOP | Shopify Inc. | 57.77% | 42.23% | Trade Now |
The latest from Stake
FAQs
The most traded sector on Wall St in 2022,. through Stake, was technology.
Apple (AAPL) has the largest market cap of all U.S.-listed companies as of 3 January 2023, at $2.17t.
If you would like to buy U.S. stocks and start investing on Wall St, follow the steps below to create an account with Stake and seize the opportunities in the market.
- Sign up in minutes, all you need is some I.D.
- Select Stake Wall St (you can also activate Stake AUS later)
- Deposit in seconds, funds arrive in minutes and you’re away
On Stake AUS, the most traded ASX stock of 2022 was Core Lithium (CXO). Find other popular Aussie companies and ETFs in our monthly list of the top 20 most traded Australian stocks on Stake.

Get started with a free U.S. stock
Sign up and fund Stake Wall St to claim.
Transfer existing U.S. stocks and you could get another free stock.
This is for information purposes only and is not a recommendation to invest in the securities listed. It does not constitute financial product advice. We recommend that you do your own research and consider your own personal financial needs, objectives and circumstances before making any investment decision. It may be appropriate to speak with a licensed financial adviser.