
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | SPCX | 81.61% | 18.39% | Trade now | ||
| 2 | NVDA | 70.22% | 29.78% | Trade now | ||
| 3 | VOO | 86.04% | 13.96% | Trade now | ||
| 4 | SOXL | 66.54% | 33.46% | Trade now | ||
| 5 | TSLA | 50.76% | 49.24% | Trade now | ||
| 6 | MU | 67.59% | 32.41% | Trade now | ||
| 7 | GOOGL | 85.05% | 14.95% | Trade now | ||
| 8 | GOOG | 84.14% | 15.86% | Trade now | ||
| 9 | AMZN | 71.36% | 28.64% | Trade now | ||
| 10 | IREN | 79.51% | 20.49% | Trade now | ||
| 11 | RKLB | 77.24% | 22.76% | Trade now | ||
| 12 | AAPL | 62.50% | 37.50% | Trade now | ||
| 13 | AMD | 65.64% | 34.36% | Trade now | ||
| 14 | NBIS | 80.36% | 19.64% | Trade now | ||
| 15 | SKHY | 75.68% | 24.32% | Trade now | ||
| 16 | QQQ | 82.15% | 17.85% | Trade now | ||
| 17 | INTC | 72.81% | 27.19% | Trade now | ||
| 18 | AVGO | 76.37% | 23.63% | Trade now | ||
| 19 | META | 61.66% | 38.34% | Trade now | ||
| 20 | GPRO | 26.06% | 73.94% | Trade now |
