
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | NVDA | 70.04% | 29.96% | Trade now | ||
| 2 | VOO | 87.29% | 12.71% | Trade now | ||
| 3 | TSLA | 72.37% | 27.63% | Trade now | ||
| 4 | MSFT | 80.45% | 19.55% | Trade now | ||
| 5 | PLTR | 60.62% | 39.38% | Trade now | ||
| 6 | AMZN | 65.80% | 34.20% | Trade now | ||
| 7 | MU | 64.59% | 35.41% | Trade now | ||
| 8 | QQQ | 81.18% | 18.82% | Trade now | ||
| 9 | GOOGL | 65.50% | 34.50% | Trade now | ||
| 10 | META | 72.28% | 27.72% | Trade now | ||
| 11 | RKLB | 68.35% | 31.65% | Trade now | ||
| 12 | SPY | 79.37% | 20.63% | Trade now | ||
| 13 | AAPL | 59.57% | 40.43% | Trade now | ||
| 14 | SOXL | 66.64% | 33.36% | Trade now | ||
| 15 | AMD | 53.12% | 46.88% | Trade now | ||
| 16 | IREN | 68.66% | 31.34% | Trade now | ||
| 17 | GPRO | 14.89% | 85.11% | Trade now | ||
| 18 | USO | 58.49% | 41.51% | Trade now | ||
| 19 | SOFI | 76.79% | 23.21% | Trade now | ||
| 20 | GLD | 69.98% | 30.02% | Trade now |
