
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | SPCX | 75.59% | 24.41% | Trade now | ||
| 2 | NVDA | 60.52% | 39.48% | Trade now | ||
| 3 | VOO | 86.69% | 13.31% | Trade now | ||
| 4 | MU | 57.57% | 42.43% | Trade now | ||
| 5 | TSLA | 62.51% | 37.49% | Trade now | ||
| 6 | SOXL | 60.39% | 39.61% | Trade now | ||
| 7 | SNDK | 56.17% | 43.83% | Trade now | ||
| 8 | PLTR | 33.21% | 66.79% | Trade now | ||
| 9 | AAPL | 68.85% | 31.15% | Trade now | ||
| 10 | META | 73.76% | 26.24% | Trade now | ||
| 11 | RKLB | 72.49% | 27.51% | Trade now | ||
| 12 | AMZN | 56.39% | 43.61% | Trade now | ||
| 13 | MSFT | 33.23% | 66.77% | Trade now | ||
| 14 | AMD | 61.86% | 38.14% | Trade now | ||
| 15 | SNXX | 55.61% | 44.39% | Trade now | ||
| 16 | IREN | 70.65% | 29.35% | Trade now | ||
| 17 | NBIS | 55.89% | 44.11% | Trade now | ||
| 18 | GOOGL | 70.10% | 29.90% | Trade now | ||
| 19 | SKHY | 62.89% | 37.11% | Trade now | ||
| 20 | MRVL | 64.44% | 35.56% | Trade now |
