
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | NVDA | 72.26% | 27.74% | Trade now | ||
| 2 | VOO | 86.75% | 13.25% | Trade now | ||
| 3 | MU | 68.23% | 31.77% | Trade now | ||
| 4 | TSLA | 52.11% | 47.89% | Trade now | ||
| 5 | AMD | 55.89% | 44.11% | Trade now | ||
| 6 | RKLB | 58.11% | 41.89% | Trade now | ||
| 7 | PLTR | 60.92% | 39.08% | Trade now | ||
| 8 | DRAM | 86.28% | 13.72% | Trade now | ||
| 9 | INTC | 61.83% | 38.17% | Trade now | ||
| 10 | MSFT | 63.05% | 36.95% | Trade now | ||
| 11 | AMZN | 62.70% | 37.30% | Trade now | ||
| 12 | QQQ | 81.65% | 18.35% | Trade now | ||
| 13 | SOXL | 56.90% | 43.10% | Trade now | ||
| 14 | META | 66.78% | 33.22% | Trade now | ||
| 15 | IONQ | 64.17% | 35.83% | Trade now | ||
| 16 | NOW | 80.13% | 19.87% | Trade now | ||
| 17 | SNDK | 66.84% | 33.16% | Trade now | ||
| 18 | IREN | 65.61% | 34.39% | Trade now | ||
| 19 | GOOGL | 67.06% | 32.94% | Trade now | ||
| 20 | GPRO | 15.41% | 84.59% | Trade now |
