Most traded Australian shares
Discover which securities are the most active among Stake investors. This data is based on Stake AUS trade volumes (most bought and sold stocks) of the previous month.

Top 5 ASX stocks
- 1VAS |
Vanguard Australian Shares Index ETF
- 2PLS |
Pilbara Minerals Limited
- 3CXO |
Core Lithium Ltd
- 4BHP |
BHP Group Limited
- 5IVV |
iShares S&P 500 ETF
These stocks and 2,000+ more are available on Stake AUS
Most traded Australian Shares in February 2023
Data from 1/2/2023 - 28/2/2023 (Updated on the first of each month)
Rank | Ticker | Company | Bought % | Bought / Sold | Sold % | |
---|---|---|---|---|---|---|
1 | VAS | Vanguard Australian Shares Index ETF | 89.44% | 10.56% | Trade Now | |
2 | PLS | Pilbara Minerals Limited | 68.11% | 31.89% | Trade Now | |
3 | CXO | Core Lithium Ltd | 79.12% | 20.88% | Trade Now | |
4 | BHP | BHP Group Limited | 76.29% | 23.71% | Trade Now | |
5 | IVV | iShares S&P 500 ETF | 88.35% | 11.65% | Trade Now | |
6 | VGS | Vanguard MSCI Index International Shares ETF | 82.54% | 17.46% | Trade Now | |
7 | NDQ | BetaShares NASDAQ 100 ETF | 75.27% | 24.73% | Trade Now | |
8 | VDHG | VDHIGHGROW ETF UNITS [VDHG] | 87.02% | 12.98% | Trade Now | |
9 | CBA | Commonwealth Bank of Australia | 82.61% | 17.39% | Trade Now | |
10 | SYA | Sayona Mining Limited | 75.34% | 24.66% | Trade Now | |
11 | FMG | Fortescue Metals Group Ltd | 63.58% | 36.42% | Trade Now | |
12 | WHC | Whitehaven Coal Limited | 67.65% | 32.35% | Trade Now | |
13 | DMP | Domino's Pizza Enterprises Limited | 79.64% | 20.36% | Trade Now | |
14 | WBC | Westpac Banking Corporation | 68.83% | 31.17% | Trade Now | |
15 | NVX | NOVONIX Limited | 70.65% | 29.35% | Trade Now | |
16 | NHC | New Hope Corporation Limited | 67.76% | 32.24% | Trade Now | |
17 | BRN | Brainchip Holdings Ltd | 72.93% | 27.07% | Trade Now | |
18 | WDS | Woodside Energy Group Ltd | 72.29% | 27.71% | Trade Now | |
19 | DHHF | BETA DHHF ETF UNITS [DHHF] | 93.55% | 6.45% | Trade Now | |
20 | ARU | Arafura Rare Earths Ltd | 64.90% | 35.10% | Trade Now |
The latest from Stake
FAQs
The most traded sectors on the ASX in 2022, through Stake, were metals & mining, and financials.
BHP Group Limited (BHP) has the largest market cap of all ASX-listed companies as of 4 January 2023, at $229.63b.
If you would like to buy Australian shares and start investing on the ASX, follow the steps below to create an account with Stake and seize the opportunities in the market.
- Sign up in minutes, all you need is some I.D.
- Select Stake AUS (you can also activate Stake Wall St later)
- Deposit in seconds, funds arrive in minutes and you’re away
On Stake Wall St, the most traded U.S. stock of 2022 was Tesla (TSLA). Find other popular global companies and ETFs in our monthly list of the top 20 most traded U.S. stocks on Stake.

Get started with $10 on us
Sign up and fund Stake AUS to claim.
Transfer existing ASX stocks and you could also trade for free.
This is for information purposes only and is not a recommendation to invest in the securities listed. It does not constitute financial product advice. We recommend that you do your own research and consider your own personal financial needs, objectives and circumstances before making any investment decision. It may be appropriate to speak with a licensed financial adviser.