
Most traded U.S. shares
Discover which securities are the most active among Stake investors. This data is based on Stake’s monthly Wall St trade volumes (most bought and sold stocks).
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | SPCX | 82.08% | 17.92% | Trade now | ||
| 2 | MU | 67.12% | 32.88% | Trade now | ||
| 3 | VOO | 88.54% | 11.46% | Trade now | ||
| 4 | NVDA | 63.65% | 36.35% | Trade now | ||
| 5 | TSLA | 74.75% | 25.25% | Trade now | ||
| 6 | SOXL | 62.32% | 37.68% | Trade now | ||
| 7 | SKHY | 73.64% | 26.36% | Trade now | ||
| 8 | SNDK | 62.71% | 37.29% | Trade now | ||
| 9 | RKLB | 78.39% | 21.61% | Trade now | ||
| 10 | DRAM | 71.66% | 28.34% | Trade now | ||
| 11 | MSFT | 59.88% | 40.12% | Trade now | ||
| 12 | SOXS | 53.08% | 46.92% | Trade now | ||
| 13 | AMD | 57.31% | 42.69% | Trade now | ||
| 14 | META | 59.67% | 40.33% | Trade now | ||
| 15 | AMZN | 61.65% | 38.35% | Trade now | ||
| 16 | GOOGL | 72.83% | 27.17% | Trade now | ||
| 17 | QQQ | 83.44% | 16.56% | Trade now | ||
| 18 | NBIS | 74.02% | 25.98% | Trade now | ||
| 19 | PLTR | 56.66% | 43.34% | Trade now | ||
| 20 | IREN | 76.20% | 23.80% | Trade now |
