
Most traded Australian shares
Discover which securities are the most active among Stake investors. This data is based on Stake AUS trade volumes (most bought and sold stocks) of the previous month.
| # | Ticker | Company Name | Bought % | Bought / Sold | Sold % | |
|---|---|---|---|---|---|---|
| 1 | IVV | 88.83% | 11.17% | Trade now | ||
| 2 | VAS | 90.45% | 9.55% | Trade now | ||
| 3 | VGS | 91.80% | 8.20% | Trade now | ||
| 4 | NDQ | 86.71% | 13.29% | Trade now | ||
| 5 | DRO | 55.43% | 44.57% | Trade now | ||
| 6 | WDS | 55.50% | 44.50% | Trade now | ||
| 7 | GOLD | 77.14% | 22.86% | Trade now | ||
| 8 | OOO | 59.61% | 40.39% | Trade now | ||
| 9 | BHP | 70.33% | 29.67% | Trade now | ||
| 10 | PMGOLD | 80.96% | 19.04% | Trade now | ||
| 11 | DHHF | 93.14% | 6.86% | Trade now | ||
| 12 | EOS | 57.46% | 42.54% | Trade now | ||
| 13 | ETPMAG | 68.21% | 31.79% | Trade now | ||
| 14 | ZIP | 66.35% | 33.65% | Trade now | ||
| 15 | WTC | 73.27% | 26.73% | Trade now | ||
| 16 | VHY | 88.01% | 11.99% | Trade now | ||
| 17 | A200 | 88.98% | 11.02% | Trade now | ||
| 18 | NST | 71.37% | 28.63% | Trade now | ||
| 19 | 4DX | 51.83% | 48.17% | Trade now | ||
| 20 | CSL | 70.66% | 29.34% | Trade now |
