$0
$0 brokerage fees
Trade fees (or lack thereof)
$0 brokerage fees
$0 FX fees per trade
$0
No FX fees per trade
Transfer fees
Regular deposit/withdrawal (via Bank Transfer)
0.5% FX fee ($2 min.)
Instant deposit (via TrueLayer)
0.5% FX fee ($2 min.)
0.5% Instant payment fee ($2 min.)
Supercharge your investing with Stake Black
When you invest,
your capital is at risk.
How we compare
Brokerage Fee per Trade | |||||
£0 | £0 | £0 | £11.95 | ||
FX Fee per Trade | |||||
nil | 0.15% | 0.45% | 1% | ||
FX Fee on Deposit and Withdrawal | |||||
0.50% | n/a | n/a | n/a | ||
One year example$4,000 transferred to the customer's US brokerage account. 4 trades per month at $US1,200 per trade. | |||||
£14.40 | £62.23 | £186.69 | £1,001 |
Brokerage Fee per Trade | £0 | £0 | £0 | £11.95 | |
FX Fee per Trade | nil | 0.15% | 0.45% | 1% | |
FX Fee on Deposit and Withdrawal | 0.50% | n/a | n/a | n/a | |
One year example$4,000 transferred to the customer's US brokerage account. 4 trades per month at $US1,200 per trade. | £14.40 | £62.23 | £186.69 | £1,001 |
Based on an average Stake customer as at Dec 2020. Trading behaviours of customers may differ among our competitors and in preparing this comparison, which we believe to be fair and balanced, we have used Stake customer trading patterns and volumes and applied to published competitor pricing and fees; however, it should be noted that it may not necessarily be representative of their average customers. GBPUSD rate used is 1.388415. Refer here for more information on the Example calculation.